| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Place Winners: 160 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Corey Welch | 11 | Green | 23- 5 |
| 2nd | Justin Berdysz | 12 | Garfield Heights | 20- 5 |
| 3rd | David Ayers | 11 | Northwest | 11- 3 |
| 4th | Caleb Kennedy | 11 | Manchester | 21- 4 |
| 5th | Jon Braham | 12 | Southeast | 13- 7 |
| 6th | Shawn Roeder | 11 | Waynedale | 12- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|