| Firestone High School | ||||
| 2006 Bill Dies Memorial | ||||
| Place Winners: 189 | ||||
| Jan 13-14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Bill Schindel | 12 | Hoban | 18- 3 |
| 2nd | Joe Knopick | 12 | Southeast | 15- 1 |
| 3rd | David Baker | 11 | Glenoak | 20- 7 |
| 4th | Tyler Houska | 9 | Medina Highland | 19- 9 |
| 5th | Anthony Medzi | 12 | Barberton | 20- 4 |
| 6th | Zach McGrain | 12 | Olmsted Falls | 17- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|