Firestone High School
2006 Bill Dies Memorial
Wrestlers: 140
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jerry Boso Springfield 10 12- 1 92.31
Brian Teter Triway 11 19- 2 90.48
Matt Rowe Barberton 10 23- 3 88.46
Cori May Coventry 12 15- 4 78.95
Lucas Chasteen Black River 12 15- 4 78.95
Evan Paul Tallmadge 12 8- 4 66.67
Alex Pantages Firestone 11 10- 5 66.67
Steve Timoteo Medina Highland 10 14- 7 66.67
Mike Bortz Green 12 16- 9 64.00
Rudy Armocida Hoban 11 11- 7 61.11
Marcus Smith Garretsville Garfield 11 17- 11 60.71
Paul Glazer Garfield Heights 12 12- 8 60.00
Dana Benner Anthony Wayne 12- 8 60.00
Kenny Theriot Olmsted Falls 11 10- 7 58.82
Ryan Hendrickson Canfield 11 7- 5 58.33
Darren Tate Copley 9 10- 10 50.00
Aaron Hunter Manchester 9 9- 10 47.37
Andrew VanBuren Western Reserve 12 7- 8 46.67
Jon Karlen West Branch 11 7- 9 43.75
Mike Allen Norwayne 10 5- 7 41.67
David Stiltner Waynedale 10 1- 2 33.33
Alex Vastartis Brecksville 9 1- 2 33.33
Paul Garcia Firelands 9 4- 8 33.33
Chris Mason Glenoak 11 5- 11 31.25
Rinaldo Finsley Buchtel 10 2- 11 15.38
Ryan Lipply Southeast 12 1- 10 9.09
James Fyock Ellet 9 0- 2 0.00
Justin Hoffman Tuslaw 10 0- 5 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved