Firestone High School
2006 Bill Dies Memorial
Wrestlers: 152
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Kenny Green Western Reserve 12 15- 2 88.24
Jared Kusar Revere 10 26- 4 86.67
Alex Haworth Olmsted Falls 12 17- 3 85.00
Fred Klemp Coventry 12 21- 5 80.77
Kyle Haddox Northwest 11 18- 5 78.26
Jared Neff Waynedale 10 17- 6 73.91
Mark Reynolds Black River 12 16- 6 72.73
Alex Austin West Branch 11 12- 5 70.59
Coltin Rohn Tuslaw 11 14- 6 70.00
Will Dies Firestone 12 16- 7 69.57
Jeff Schapiro Springfield 12 8- 4 66.67
David Konsics Glenoak 18 8- 5 61.54
Brennan Spaulding Canfield 12 14- 9 60.87
Colton Zody Triway 9 3- 2 60.00
Teasean Bell Barberton 11 13- 9 59.09
Alec Phillips Medina Highland 10 6- 5 54.55
Chad Gable Kenmore 11 2- 2 50.00
Jesse Tyus Jefferson Area 9 10- 14 41.67
Brad Herynk Brecksville 12 1- 2 33.33
Rich Gumersell Anthony Wayne 5- 10 33.33
Kyle Schafrath Chippewa 10 7- 14 33.33
Colin Keim Manchester 9 1- 2 33.33
Jacob Morris Ellet 11 4- 10 28.57
Alex Buck Norton 9 5- 13 27.78
Rick Hylton Tallmadge 10 2- 8 20.00
Josh Chaney Hubbard 10 2- 10 16.67
Dan Dendorfer Firelands 11 2- 14 12.50
Jesse Barbe Garretsville Garfield 9 1- 7 12.50
Shawn Kotch Brunswick 10 0- 2 0.00
Ryan Albertson Green 10 0- 2 0.00
Mo Hijazi Hoban 9 0- 2 0.00
Ben Craner Garfield Heights 11 0- 6 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved