Firestone High School
2006 Bill Dies Memorial
Wrestlers: 160
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Caleb Kennedy Manchester 11 21- 4 84.00
Corey Welch Green 11 23- 5 82.14
Justin Berdysz Garfield Heights 12 20- 5 80.00
David Ayers Northwest 11 11- 3 78.57
Shawn Roeder Waynedale 11 12- 4 75.00
Aaron Donze Tallmadge 10 13- 6 68.42
Josh O'Connor Coventry 11 15- 8 65.22
Jon Braham Southeast 12 13- 7 65.00
Josh Learn West Branch 11 11- 6 64.71
Spencer Baker Triway 12 9- 5 64.29
Cory Liston Hubbard 12 12- 7 63.16
Alex Harrington Revere 12 17- 10 62.96
Billy Quallich Buckeye 12 10- 7 58.82
Tommy Williams Western Reserve 11 11- 8 57.89
Kris Slabaugh Springfield 11 8- 6 57.14
RT--Mike Adams Firestone 12 9- 7 56.25
Shane Crawford Ellet 12 10- 8 55.56
Kyle Golod Brunswick 12 6- 5 54.55
Jared Rollin Black River 12 9- 9 50.00
Ryan Skamer Norton 10 8- 8 50.00
Aaron Graber Tuslaw 2- 2 50.00
Kent McDonald Medina Highland 11 11- 11 50.00
Matt Dra Olmsted Falls 12 2- 2 50.00
Pat Leahy Brecksville 10 2- 3 40.00
Mark Phillips Anthony Wayne 5- 9 35.71
Laymon Carter Hoban 9 6- 11 35.29
Greg Buchan Jefferson Area 12 1- 2 33.33
Ben Janas Chippewa 9 6- 13 31.58
Dan Lipstreu Garretsville Garfield 10 5- 13 27.78
Kane Hogan Firelands 11 2- 10 16.67
John West Copley 12 0- 2 0.00
Duran James Buchtel 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved