Firestone High School
2006 Bill Dies Memorial
Teams
Jan 13-14, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

 Anthony Wayne 90.00  Barberton 163.00  Black River 93.00
 Brecksville 158.50  Brunswick 48.00  Buchtel 4.50
 Buckeye 36.00  Canfield 122.00  Chippewa 11.00
 Copley 39.50  Coventry 35.00  Ellet 10.50
 Firelands 28.00  Firestone 40.50  Garretsville Garfield 46.50
 Garfield Heights 101.50  Glenoak 83.00  Green 100.50
 Medina Highland 91.00  Hoban 88.50  Hubbard 36.00
 Jefferson Area 48.00  Kenmore 97.00  Manchester 79.00
 Northwest 198.00  Norton 88.00  Norwayne 36.00
 Olmsted Falls 93.00  Revere 77.00  Southeast 135.50
 Springfield 67.50  Tallmadge 79.50  Triway 94.50
 Tuslaw 51.50  Waynedale 135.00  West Branch 138.50
 Western Reserve 67.50

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved